| Administration | |
|---|---|
| Eby, Joane | Principal |
| Grove, Ken | Assistant Principal/Attendance Director |
| Holst, Kristin | Assistant Principal/Attendance Director |
| Long, Tommy | Director of Student Activities |
| Faculty | |
| Balthaser, Lyndel | ESL |
| Bauer, Geraldine | Math |
| Batdorf, Kari | Guidance |
| Bischoff, Jeremy | Technology Education |
| Bischoff, Joel | Technology Education |
| Blessing, Candace | Librarian |
| Bomberger, Carl | Math |
| Bontrager, Jeanette | Nurse |
| Brimhall, Lisa | Social Studies |
| Brosig, Kelly | Language Arts |
| Buchanan, Dan | Technology Education |
| Buck, Jason | Math |
| Burkey, Stacy | Family Consumer Science |
| Courtright, Sarah | Math |
| Cerullo, Brian | Spanish |
| Chinchock, Jessica | Science |
| Clair, Josh | Physical Education |
| Conner, Gloria | Learning Support |
| DelPiano, Michael | Science |
| Droege, Chad | Math |
| Dubbs, David | Social Studies |
| Dombach, Meredith | Physical Education |
| Englert, Jane | Media Center |
| Eshleman, Jennifer | Language Arts, Department Supervisor |
| Fairchild, Scott | Music Top |
| Fillmore, Dale | Science |
| Fritz, Cheryl | Language Arts |
| Fryberger, Carlyn | Science |
| Gambler, Edward | Math |
| Gaston, Elaine | Business Education, Department Supervisor |
| Geyer, Fred | Math |
| Gilbert, Lori | Spanish |
| Ginder, Jenna | Learning Support, Department Supervisor |
| Graybill, Angela | Language Arts |
| Habowski, Steven | Guidance, Department Supervisor |
| Hagen, Larry | Social Studies |
| Hall, Lisa | Family and Consumer Science |
| Harding, Allen | Social Studies |
| Harker, William | Language Arts |
| Hartman, Kathleen | Guidance |
| Haupt, Josh | Science Dept. Supervisor |
| Herring, David | Learning Support |
| Hershey, Trevor | Art |
| Hertzog, Amy | Language Arts |
| Hesser, Jennifer | German |
| Huck, Richard | Art |
| Hunter, Landon | Technology Education (sabbatical spring '12) |
| Jones, Cynthia | Social Studies |
| Jones, Nathan | Mathematics |
| Kellogg, Douglas | Science |
| Kimmel, James | Music, Department Supervisor |
| Klahr, Sheri | Learning Support |
| Laboranti, Patrice | Learning Support |
| LaSala, Bruce | Science |
| Lesagonicz, Marion | Science |
| LoPiccolo, Greg | Business |
| Ludwig, Kellie | Language Arts |
| Mahlandt, Daniel | Virtual Academy Director |
| Marquardt, Molly | Learning Support |
| Marzock, Bret | Math |
| McKonly, Deborah | Math |
| Miller, Joshua | Spanish |
| Mellinger, Wendy | Social Studies |
| Minder, Rosemary | Guidance |
| Mitchell, Keith | Social Studies |
| Myers, Rod | Technology Education/Art,Supervisor |
| Mylin, Michael | Math |
| Ney, Richard Jr. | Music Top |
| Nolte, Tara | Science |
| Owsinski, Jacqueline | Music |
| Price, Jay | Social Studies |
| Quigg,Sarah | Agriculture |
| Rasmus, Gemma | English |
| Reider, Jesse | Physical Education |
| Robinson, Kevin | Safety Education |
| Ross, Patrick | Science |
| Schade, Matt | Language Arts |
| Schlegel, Peggy | Learning Support |
| Schubert, Donna | Business |
| Scotch, Heather | Learning Support |
| Sharp, Deborah | Physical Education |
| Shortuse, Josh | Science |
| Souder, Loren | Physical Education |
| Stein, Monique | Learning Support |
| Strohl, Bonnie | German |
| Michael Stull | Math |
| Summers-Steffy, Susan | Coordinator Student Support Services |
| Trettin, Erin | English |
| Vieland, James | Language Arts |
| Warfel, Lori | Spanish/Chinese |
| White, Matthew | Social Studies |
| Wise, Sally | German |
| Special Areas Top | |
| Albright, Joy | Inclusion Aide |
| Bavaria, Merideth | Psychologist |
| Greenholt, Pam | Inclusion Aide |
| Grow, Lauri | Credit Recovery |
| Heagy, Sheri | Inclusion Aide |
| Josephs-Mendez, Beverly | Inclusion Aide |
| McComsey, Karen | Probation |
| Nicholas, Linda | Media Center |
| Ober, Cathy | Health Tech |
| Sheppard, Peter | School Resource Officer |
| Thomas, Nicole | Inclusion Aide |
| Valdez, Elizabeth | SAP Coordinator |
| Wiker, Francie | Home/School Visitor |
| Wolf, Michelle | Inclusion Aide |
| Zimmerman, Donna | Learning Support |
| Secretaries Top | |
| Arment, Teri | to Mrs. Holst |
| Balmer, Nancy | to Mr. Grove |
| Cummings, Joy | to Mr. Long |
| Ditzler, Christine | Receptionist |
| Ditzler, Susan | to Guidance |
| Peoples, Tina | to Mrs. Eby |
| Sardina, Debe | Media Center |
| Yohn, Ashley | Attendance |
| Custodians/Cafeteria/Maintenance Top | |
| Adams, James | Custodian |
| Allwein, Ammon | Maintenance |
| Andrew, Joan | Cafeteria |
| Bailey, Sandra | Cafeteria |
| Brossman, Randall | Custodian |
| Copenhaver, Mary | Cafeteria |
| Ciluzio, Tina | Cafeteria |
| Eagan, Daniel | Custodian |
| Frizzi, Michael | Custodian |
| Hargis, Thomas | Custodian |
| Hartranft, Christine | Cafeteria |
| Harvey, Kenneth | Maintenance |
| Hess, Jody | Cafeteria |
| Hopkins, Dawn | Cafeteria |
| Johns, Beverly | Cafeteria |
| Kramer, Debra | Cafeteria |
| Larzeiere, Robert | Maintenance |
| Ober, Erin | Cafeteria |
| Parmer, Susan | Cafeteria |
| Redcay, Bryan | Maintenance |
| Reimel, Tina | Cafeteria |
| Snyder, Connie | Cafeteria |
| Snyder, John | Maintenance |
| Sushinski, Michael | Custodian |
| Unangst, Dennis | Custodian |
| Weber, Ronald | Maintenance |
| Weidman, Mary | Cafeteria |
| Zoll, Pamela | Kitchen Manager |
| Top | |
| EHS Homepage | |